What can you expect from our cataloging programs?
There are four versions of Filecats:
- Filecats Standard and Filecats Explore are file catalogers, and
- Filecats Professional and Filecats Metadata also include the document properties.
I want to extract… | Filecats Standard | Filecats Explore | Filecats Professional | Filecats Metadata |
File names | yes | yes | yes | yes |
Directory/path names | yes | yes | yes | yes |
Hyperlinks | yes | yes | yes | yes |
File sizes | yes | yes | yes | yes |
Created / Last Written / Last Accessed dates | yes | yes | yes | yes |
Item date (different from the above dates) | no | no | yes | yes |
Authors / Title | no | no | yes | yes |
Microsoft Office metadata, such as Date Printed, paragraph, slide and word count | no | no | yes | yes |
Picture metadata, such as resolution and color depth | no | no | yes | yes |
Photograph metadata, such as camera make/model and date taken | no | no | yes | yes |
GPS metadata, such as longitude and latitude | no | no | yes | yes |
Audio/video metadata, such as bitrate, album and lyrics | no | no | yes | yes |
MSG email metadata, such as To, From, cc, subject and body | no | no | yes | yes |
Other MSG metadata for calendar, contacts and tasks | no | no | yes | yes |
I have a computer with… | Filecats Standard | Filecats Explore | Filecats Professional | Filecats Metadata |
Windows XP | yes | yes | no | no |
Windows Vista | yes | yes | no | no |
Windows 7 | yes | yes | yes | yes |
Windows 8 or 8.1 | yes | yes | yes | yes |
Windows 10 | yes | yes | yes | yes |
Excel 2003 or later | yes | yes | yes | yes |
No version of Excel | no | yes | no | yes |
Filecats Features Tour
< Previous | Try it now | Next |